Jharkhand
506-10 (140) Ov
Batter R B 4s 6s SR
Shikhar Mohan 21 74 21 4 0
Sharandeep Singh 9 20 9 1 0
Kushagra 234 367 234 23 4
Virat Singh 46 69 46 3 2
Ishan Kishan 28 41 28 2 1
Robin Minz 79 90 79 10 1
Anukul Roy 28 59 28 2 0
Sahil Raj 39 104 39 4 0
Jatin Pandey 1 12 1 0 0
Rishav Raj 5 6 5 1 0
Vikash Singh 0 1 0 0 0
Extras
16 5b 2w 3nb
Total
506-10 (140) Ov
Bowler O M R W NB WD ECO
A Sheth 22 5 58 0 2.6 2.6 2.6
Rasikh Salam 22 1 83 2 3.8 3.8 3.8
Raj Limbani 22 3 52 2 2.4 2.4 2.4
Mahesh Pithiya 34 2 156 3 4.6 4.6 4.6
B Bhatt 36 4 123 3 3.4 3.4 3.4
Jyotsnil Singh 2 0 9 0 4.5 4.5 4.5
Shivalik Sharma 2 0 14 0 7 7 7
Baroda
291-10 (103.2) Ov
Batter R B 4s 6s SR
Jyotsnil Singh 0 1 0 0 0
Shivalik Sharma 23 37 23 5 0
Sukirt Pandey 6 13 6 1 0
Shashwat Rawat 106 230 106 5 1
V Solanki 65 110 65 10 0
Mitesh Patel 61 147 61 6 1
A Sheth 1 13 1 0 0
Mahesh Pithiya 2 2 2 0 0
Raj Limbani 18 60 18 3 0
Rasikh Salam 0 1 0 0 0
B Bhatt 6 7 6 1 0
Extras
3 1w 1nb
Total
291-10 (103.2) Ov
Bowler O M R W NB WD ECO
Sahil Raj 20 6 63 4 3.2 3.2 3.2
Jatin Pandey 11 2 45 0 4.1 4.1 4.1
Vikash Singh 19 4 37 1 1.9 1.9 1.9
Rishav Raj 27.2 3 70 4 2.6 2.6 2.6
Anukul Roy 26 3 75 1 2.9 2.9 2.9
Jharkhand
226-4 (66) Ov
Batter R B 4s 6s SR
Shikhar Mohan 102 200 102 8 2
Sharandeep Singh 1 11 1 0 0
Rishav Raj 10 31 10 2 0
Kumar Kushagra 33 63 33 5 0
Virat Singh 64 78 64 9 1
Robin Minz 2 13 2 0 0
Ishan Kishan 0 0 0 0 0
Anukul Roy 0 0 0 0 0
Sahil Raj 0 0 0 0 0
Vikash Singh 0 0 0 0 0
Jatin Pandey 0 0 0 0 0
Extras
14 2b 11w
Total
226-4 (66) Ov
Bowler O M R W NB WD ECO
Rasikh Dar Salam 4 1 6 0 1.5 1.5 1.5
Atit Sheth 8 3 22 1 2.8 2.8 2.8
Mahesh Pithiya 21 6 52 0 2.5 2.5 2.5
Raj Limbani 4 2 4 0 1 1 1
Bhargav Bhatt 17 1 73 3 4.3 4.3 4.3
Sukirt Pandey 6 0 21 0 3.5 3.5 3.5
Jyotsnil Singh 3 0 21 0 7 7 7
Vishnu Solanki 3 0 24 0 8 8 8
App Logo

Download Our App

Get live cricket scores, updates, and match highlights — anytime, anywhere!