Cricket scorecard - AP vs TN Elite Group A,Ranji Trophy Elite 2025-26
Tamil Nadu
182-10 (74.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vimal Khumar | 10 | 16 | 10 | 2 | 0 |
| N Jagadeesan | 19 | 30 | 19 | 3 | 0 |
| B Sachin | 4 | 25 | 4 | 1 | 0 |
| Pradosh Paul | 8 | 12 | 8 | 1 | 0 |
| Indrajith | 19 | 38 | 19 | 3 | 0 |
| Andre Siddarth C | 0 | 5 | 0 | 0 | 0 |
| Sonu Yadav | 26 | 81 | 26 | 5 | 0 |
| Sai Kishore | 8 | 27 | 8 | 1 | 0 |
| P Vidyuth | 40 | 119 | 40 | 4 | 0 |
| Trilok Nag | 4 | 10 | 4 | 1 | 0 |
| Warrier | 29 | 86 | 29 | 6 | 0 |
Extras
Total
182-10 (74.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kavuri Saiteja | 17 | 3 | 50 | 1 | 2.9 | 2.9 | 2.9 |
| Satyanarayana Raju | 15 | 5 | 39 | 1 | 2.6 | 2.6 | 2.6 |
| Tripurana Vijay | 9.4 | 1 | 25 | 0 | 2.6 | 2.6 | 2.6 |
| Prithvi Raj | 17 | 4 | 46 | 4 | 2.7 | 2.7 | 2.7 |
| Ashwin Hebbar | 4 | 2 | 7 | 1 | 1.8 | 1.8 | 1.8 |
| Saurabh Kumar | 8.5 | 4 | 4 | 2 | 0.5 | 0.5 | 0.5 |
| Shaik Rasheed | 3 | 1 | 2 | 0 | 0.7 | 0.7 | 0.7 |
Andhra
177-10 (49) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Reddy | 3 | 13 | 3 | 0 | 0 |
| Srikar Bharat | 12 | 16 | 12 | 2 | 0 |
| Tripurana Vijay | 3 | 11 | 3 | 0 | 0 |
| Shaik Rasheed | 87 | 150 | 87 | 8 | 2 |
| Ricky Bhui | 4 | 22 | 4 | 0 | 0 |
| Karan Shinde | 9 | 14 | 9 | 2 | 0 |
| Ashwin Hebbar | 13 | 21 | 13 | 1 | 0 |
| Satyanarayana Raju | 1 | 11 | 1 | 0 | 0 |
| Saurabh Kumar | 30 | 26 | 30 | 3 | 0 |
| Prithvi Raj | 0 | 3 | 0 | 0 | 0 |
| Kavuri Saiteja | 2 | 7 | 2 | 0 | 0 |
Extras
Total
177-10 (49) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Warrier | 16 | 1 | 53 | 4 | 3.3 | 3.3 | 3.3 |
| Trilok Nag | 11 | 2 | 50 | 2 | 4.5 | 4.5 | 4.5 |
| Sonu Yadav | 10 | 3 | 20 | 2 | 2 | 2 | 2 |
| Sai Kishore | 11 | 0 | 38 | 2 | 3.5 | 3.5 | 3.5 |
| P Vidyuth | 1 | 0 | 3 | 0 | 3 | 3 | 3 |
Tamil Nadu
195-10 (70.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vimal Khumar | 20 | 40 | 20 | 1 | 0 |
| N Jagadeesan | 0 | 1 | 0 | 0 | 0 |
| B Sachin | 51 | 81 | 51 | 8 | 0 |
| Pradosh Paul | 29 | 49 | 29 | 3 | 0 |
| Sai Kishore | 16 | 31 | 16 | 1 | 1 |
| Indrajith | 6 | 35 | 6 | 0 | 0 |
| Andre Siddarth C | 33 | 77 | 33 | 4 | 0 |
| Sonu Yadav | 28 | 87 | 28 | 2 | 1 |
| P Vidyuth | 2 | 8 | 2 | 0 | 0 |
| Trilok Nag | 3 | 13 | 3 | 0 | 0 |
| Warrier | 0 | 1 | 0 | 0 | 0 |
Extras
Total
195-10 (70.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Prithvi Raj | 14 | 1 | 31 | 2 | 2.2 | 2.2 | 2.2 |
| Kavuri Saiteja | 13 | 4 | 33 | 0 | 2.5 | 2.5 | 2.5 |
| Satyanarayana Raju | 13 | 1 | 44 | 1 | 3.4 | 3.4 | 3.4 |
| Ashwin Hebbar | 5 | 1 | 20 | 0 | 4 | 4 | 4 |
| Tripurana Vijay | 7 | 2 | 16 | 2 | 2.3 | 2.3 | 2.3 |
| Saurabh Kumar | 18.3 | 1 | 46 | 4 | 2.5 | 2.5 | 2.5 |
Andhra
201-6 (41.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Reddy | 70 | 75 | 70 | 11 | 0 |
| Srikar Bharat | 5 | 8 | 5 | 1 | 0 |
| Kirdant Karan Shinde | 51 | 64 | 51 | 8 | 0 |
| Shaik Rasheed | 7 | 24 | 7 | 1 | 0 |
| Saurabh Kumar | 0 | 4 | 0 | 0 | 0 |
| Ricky Bhui | 2 | 9 | 2 | 0 | 0 |
| Ashwin Hebbar | 21 | 32 | 21 | 2 | 0 |
| Satyanarayana Raju | 20 | 34 | 20 | 2 | 1 |
| Prithvi Raj Yarra | 0 | 0 | 0 | 0 | 0 |
| Tripurana Vijay | 0 | 0 | 0 | 0 | 0 |
| Kavuri Saiteja | 0 | 0 | 0 | 0 | 0 |
Extras
Total
201-6 (41.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sandeep Warrier | 9 | 0 | 59 | 0 | 6.6 | 6.6 | 6.6 |
| Trilok Nag | 2 | 0 | 23 | 0 | 11.5 | 11.5 | 11.5 |
| Ravisrinivasan Sai Kishore | 15 | 0 | 46 | 3 | 3.1 | 3.1 | 3.1 |
| Sonu Yadav | 2 | 0 | 12 | 0 | 6 | 6 | 6 |
| P Vidyuth | 11.2 | 0 | 37 | 2 | 3.3 | 3.3 | 3.3 |
| Pradosh Ranjan Paul | 2 | 1 | 3 | 1 | 1.5 | 1.5 | 1.5 |