Cricket scorecard - UP vs NGL Elite Group A,Ranji Trophy Elite 2025-26

UP
535-6 (138.4) Ov
Batter R B 4s 6s SR
Goswami 55 100 55 10 0
Madhav Kaushik 185 374 185 11 0
Aryan Juyal 140 205 140 18 0
Karan Sharma 17 46 17 1 0
Aaradhya Yadav 14 9 14 2 0
Priyam Garg 4 5 4 1 0
Prashant Veer 1 8 1 0 0
Shivam Mavi 101 87 101 10 5
Aaqib Khan 0 0 0 0 0
Shivam Sharma 0 0 0 0 0
Kunal Tyagi 0 0 0 0 0
Extras
18 8b 1w 2nb
Total
535-6 (138.4) Ov
Bowler O M R W NB WD ECO
Ronit More 25 2 95 0 3.8 3.8 3.8
Saurav S Kumar 15.4 0 74 0 4.7 4.7 4.7
Vino Zhimomi 30 4 108 0 3.6 3.6 3.6
Imliwati Lemtur 35 5 93 2 2.7 2.7 2.7
Jonathan R 33 2 150 4 4.5 4.5 4.5
NGL
117-10 (45.3) Ov
Batter R B 4s 6s SR
Nzanthung Mozhui 2 20 2 0 0
Nischal 47 76 47 7 0
Sedezhalie Rupero 15 39 15 3 0
Hem Chetri 8 12 8 2 0
Chetan Bist 7 14 7 1 0
Jonathan R 4 5 4 1 0
Yugandhar Singh 0 5 0 0 0
Imliwati Lemtur 0 9 0 0 0
Ronit More 5 24 5 0 0
Saurav S Kumar 10 41 10 1 0
Vino Zhimomi 9 30 9 1 0
Extras
10 6b 1w 2nb
Total
117-10 (45.3) Ov
Bowler O M R W NB WD ECO
Aaqib Khan 11 4 29 2 2.6 2.6 2.6
Kunal Tyagi 12 3 32 1 2.7 2.7 2.7
Shivam Mavi 10 5 18 5 1.8 1.8 1.8
Shivam Sharma 6.3 3 9 2 1.4 1.4 1.4
Karan Sharma 5 0 16 0 3.2 3.2 3.2
Prashant Veer 1 0 5 0 5 5 5
NGL
153-10 (51.1) Ov
Batter R B 4s 6s SR
Sedezhalie Rupero 15 28 15 5 0
Dega Nischal 23 75 23 3 0
Nzanthung Mozhui 0 9 0 0 0
Rongsen Jonathan 1 8 1 0 0
Chetan Bist 53 98 53 3 1
Hem Chetri 2 6 2 0 0
Yugandhar Singh 15 51 15 1 0
Imliwati Lemtur 18 19 18 2 0
Ronit More 12 9 12 2 0
Vino Zhimomi 0 3 0 0 0
Saurav S Kumar 1 3 1 0 0
Extras
13 10b 2nb
Total
153-10 (51.1) Ov
Bowler O M R W NB WD ECO
Shivam Mavi 4 0 17 0 4.2 4.2 4.2
Kunal Tyagi 3 1 6 0 2 2 2
Shivam Sharma 12.1 3 25 5 2.1 2.1 2.1
Aaqib Khan 6 1 12 2 2 2 2
Karan Sharma 19 2 72 3 3.8 3.8 3.8
Prashant Veer 7 1 10 0 1.4 1.4 1.4