Manipur
400-10 (133.1) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Yumnam | 40 | 58 | 40 | 9 | 0 |
| Ulenyai Khwairakpam | 90 | 187 | 90 | 13 | 0 |
| Ronald Longjam | 13 | 58 | 13 | 3 | 0 |
| Al Bashid Muhammed | 126 | 243 | 126 | 15 | 1 |
| Ajay Lamabam Singh | 5 | 49 | 5 | 1 | 0 |
| K Priyojit Singh | 13 | 16 | 13 | 2 | 0 |
| Pheiroijam Jotin | 55 | 106 | 55 | 7 | 1 |
| Mohammed Mustaque | 0 | 3 | 0 | 0 | 0 |
| Rex Singh | 0 | 4 | 0 | 0 | 0 |
| Kishan Singha | 35 | 69 | 35 | 5 | 0 |
| Bishworjit Konthoujam | 2 | 16 | 2 | 0 | 0 |
Extras
Total
400-10 (133.1) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Khiangte Vanrotlinga | 23 | 9 | 56 | 1 | 2.4 | 2.4 | 2.4 |
| Karthik CA | 22 | 4 | 91 | 2 | 4.1 | 4.1 | 4.1 |
| Sahil Reza | 3 | 1 | 13 | 0 | 4.3 | 4.3 | 4.3 |
| Marema | 43 | 13 | 97 | 2 | 2.3 | 2.3 | 2.3 |
| Cariappa | 4.5 | 1 | 15 | 0 | 3.1 | 3.1 | 3.1 |
| Armaan Jaffer | 1.1 | 1 | 1 | 0 | 0.9 | 0.9 | 0.9 |
| Bobby Zothansanga | 23 | 4 | 81 | 2 | 3.5 | 3.5 | 3.5 |
| Joseph Lalthankhuma | 11.1 | 3 | 31 | 2 | 2.8 | 2.8 | 2.8 |
| Lalhruaizela | 2 | 0 | 4 | 0 | 2 | 2 | 2 |
Mizoram
143-10 (51.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marty Lalrinhlua | 3 | 10 | 3 | 0 | 0 |
| Sahil Reza | 23 | 66 | 23 | 4 | 0 |
| Armaan Jaffer | 2 | 21 | 2 | 0 | 0 |
| Joseph Lalthankhuma | 0 | 6 | 0 | 0 | 0 |
| Khiangte Vanrotlinga | 11 | 40 | 11 | 1 | 0 |
| Jehu Anderson | 21 | 38 | 21 | 3 | 0 |
| Lalhruaizela | 42 | 74 | 42 | 7 | 0 |
| F Lalmuanzuala | 6 | 24 | 6 | 1 | 0 |
| Karthik CA | 0 | 2 | 0 | 0 | 0 |
| Bobby Zothansanga | 11 | 20 | 11 | 2 | 0 |
| Marema | 0 | 9 | 0 | 0 | 0 |
| Cariappa | 0 | 0 | 0 | 0 | 0 |
Extras
Total
143-10 (51.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pheiroijam Jotin | 12 | 1 | 33 | 1 | 2.8 | 2.8 | 2.8 |
| Bishworjit Konthoujam | 14 | 5 | 23 | 3 | 1.6 | 1.6 | 1.6 |
| Rex Singh | 8 | 1 | 17 | 0 | 2.1 | 2.1 | 2.1 |
| Ajay Lamabam Singh | 12 | 3 | 36 | 3 | 3 | 3 | 3 |
| Kishan Singha | 5.4 | 2 | 10 | 2 | 1.8 | 1.8 | 1.8 |
Mizoram
268-10 (73.5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalhruaizela | 6 | 12 | 6 | 1 | 0 |
| Sahil Reza | 21 | 62 | 21 | 5 | 0 |
| Jehu Anderson | 1 | 6 | 1 | 0 | 0 |
| Armaan Jaffer | 81 | 91 | 81 | 12 | 0 |
| Joseph Lalthankhuma | 69 | 125 | 69 | 8 | 1 |
| Karthik CA | 0 | 4 | 0 | 0 | 0 |
| F Lalmuanzuala | 3 | 23 | 3 | 0 | 0 |
| Marty Lalrinhlua | 6 | 13 | 6 | 1 | 0 |
| Khiangte Vanrotlinga | 39 | 60 | 39 | 6 | 0 |
| Bobby Zothansanga | 12 | 36 | 12 | 1 | 0 |
| Marema | 10 | 11 | 10 | 1 | 1 |
| Cariappa | 0 | 0 | 0 | 0 | 0 |
Extras
Total
268-10 (73.5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pheiroijam Jotin | 11 | 2 | 43 | 1 | 3.9 | 3.9 | 3.9 |
| Bishworjit Konthoujam | 13 | 3 | 26 | 1 | 2 | 2 | 2 |
| Rex Singh | 4 | 0 | 20 | 0 | 5 | 5 | 5 |
| Kishan Singha | 25.5 | 3 | 95 | 5 | 3.7 | 3.7 | 3.7 |
| Ajay Lamabam Singh | 17 | 4 | 57 | 2 | 3.4 | 3.4 | 3.4 |
| Ronald Longjam | 3 | 1 | 8 | 0 | 2.7 | 2.7 | 2.7 |
Manipur
12-5 (5) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karnajit Yumnam | 6 | 10 | 6 | 1 | 0 |
| Ulenyai Khwairakpam | 0 | 1 | 0 | 0 | 0 |
| Ronald Longjam | 0 | 5 | 0 | 0 | 0 |
| Al Bashid Muhammed | 3 | 8 | 3 | 0 | 0 |
| Rex Rajkumar | 0 | 2 | 0 | 0 | 0 |
| Kangabam Priyojit Singh | 0 | 1 | 0 | 0 | 0 |
| Pheiroijam Jotin | 1 | 3 | 1 | 0 | 0 |
| Bishworjit Konthoujam | 0 | 0 | 0 | 0 | 0 |
| Ajay Lamabam Singh | 0 | 0 | 0 | 0 | 0 |
| L Kishan Singha | 0 | 0 | 0 | 0 | 0 |
| Mohammed Mustaque | 0 | 0 | 0 | 0 | 0 |
Extras
Total
12-5 (5) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marema | 3 | 1 | 5 | 2 | 1.7 | 1.7 | 1.7 |
| Bobby Zothansanga | 2 | 1 | 5 | 3 | 2.5 | 2.5 | 2.5 |