Cricket scorecard - ARNP vs MGLY Plate,Ranji Trophy Plate 2025-26
MGLY
628-6 (127) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bamanbha Shangpliang | 11 | 44 | 11 | 2 | 0 |
| Arpit Bhatewara | 207 | 273 | 207 | 23 | 4 |
| Ajay Duhan | 53 | 50 | 53 | 5 | 4 |
| Kishan Lyngdoh | 119 | 187 | 119 | 14 | 1 |
| R Dalal | 144 | 102 | 144 | 12 | 9 |
| Jaskirat Singh | 24 | 63 | 24 | 5 | 0 |
| Swastic Chettri | 17 | 30 | 17 | 2 | 0 |
| Akash Choudhary | 50 | 14 | 50 | 0 | 8 |
| Aaron Nongrum | 0 | 0 | 0 | 0 | 0 |
| Aryan Bora | 0 | 0 | 0 | 0 | 0 |
| Dippu Sangma | 0 | 0 | 0 | 0 | 0 |
Extras
Total
628-6 (127) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anurag Yadav | 28 | 6 | 71 | 1 | 2.5 | 2.5 | 2.5 |
| Penjor Mangal | 17 | 3 | 47 | 2 | 2.8 | 2.8 | 2.8 |
| Limar Dabi | 20 | 0 | 130 | 0 | 6.5 | 6.5 | 6.5 |
| Myendung Singpho | 15 | 1 | 82 | 0 | 5.5 | 5.5 | 5.5 |
| Tadakamalla Mohith | 26 | 1 | 160 | 3 | 6.2 | 6.2 | 6.2 |
| Techi Neri | 18 | 0 | 116 | 0 | 6.4 | 6.4 | 6.4 |
| Licha Jhon | 3 | 0 | 21 | 0 | 7 | 7 | 7 |
ARNP
73-10 (27.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Myendung Singpho | 9 | 13 | 9 | 2 | 0 |
| Licha Jhon | 13 | 41 | 13 | 2 | 0 |
| Subhajit Paul | 1 | 6 | 1 | 0 | 0 |
| Amit Yadav | 16 | 26 | 16 | 3 | 0 |
| Techi Neri | 2 | 5 | 2 | 0 | 0 |
| Biki Kumar | 11 | 36 | 11 | 2 | 0 |
| Nabam Tatang | 3 | 15 | 3 | 0 | 0 |
| Anurag Yadav | 15 | 16 | 15 | 3 | 0 |
| Tadakamalla Mohith | 2 | 4 | 2 | 0 | 0 |
| Limar Dabi | 0 | 4 | 0 | 0 | 0 |
| Penjor Mangal | 0 | 1 | 0 | 0 | 0 |
Extras
Total
73-10 (27.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Aaron Nongrum | 7 | 3 | 28 | 2 | 4 | 4 | 4 |
| Akash Choudhary | 4 | 1 | 10 | 1 | 2.5 | 2.5 | 2.5 |
| Dippu Sangma | 6 | 3 | 16 | 2 | 2.7 | 2.7 | 2.7 |
| Aryan Bora | 9.4 | 3 | 16 | 4 | 1.7 | 1.7 | 1.7 |
| Swastic Chettri | 1 | 0 | 3 | 1 | 3 | 3 | 3 |
ARNP
109-10 (42.4) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Biki Kumar | 2 | 8 | 2 | 0 | 0 |
| Myendung Singpho | 27 | 58 | 27 | 5 | 0 |
| Licha Jhon | 1 | 3 | 1 | 0 | 0 |
| Amit Yadav | 0 | 6 | 0 | 0 | 0 |
| Techi Neri | 27 | 34 | 27 | 2 | 2 |
| Subhajit Paul | 37 | 80 | 37 | 5 | 1 |
| Nabam Tatang | 0 | 5 | 0 | 0 | 0 |
| Anurag Yadav | 8 | 20 | 8 | 1 | 0 |
| Limar Dabi | 5 | 18 | 5 | 1 | 0 |
| Penjor Mangal | 0 | 20 | 0 | 0 | 0 |
| Tadakamalla Mohith | 0 | 4 | 0 | 0 | 0 |
Extras
Total
109-10 (42.4) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akash Choudhary | 8 | 1 | 29 | 2 | 3.6 | 3.6 | 3.6 |
| Aryan Bora | 16 | 4 | 45 | 3 | 2.8 | 2.8 | 2.8 |
| Swastic Chettri | 6 | 3 | 8 | 1 | 1.3 | 1.3 | 1.3 |
| Aaron Nongrum | 6 | 2 | 8 | 2 | 1.3 | 1.3 | 1.3 |
| Dippu Sangma | 4 | 2 | 11 | 0 | 2.8 | 2.8 | 2.8 |
| Bamanbha Shangpliang | 1 | 0 | 6 | 0 | 6 | 6 | 6 |
| Ajay Duhan | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 |