Cricket scorecard - NZW vs ZIMW 1st T20I,Zimbabwe Women tour of New Zealand, 2026
New Zealand Women
202-1 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Plimmer | 32 | 20 | 32 | 6 | 0 |
| Isabella Gaze | 66 | 50 | 66 | 6 | 0 |
| Amelia Kerr | 101 | 51 | 101 | 19 | 0 |
| Brooke Halliday | 0 | 0 | 0 | 0 | 0 |
| Maddy Green | 0 | 0 | 0 | 0 | 0 |
| Izzy Sharp | 0 | 0 | 0 | 0 | 0 |
| Polly Inglis | 0 | 0 | 0 | 0 | 0 |
| Jess Kerr | 0 | 0 | 0 | 0 | 0 |
| Nensi Patel | 0 | 0 | 0 | 0 | 0 |
| Rosemary Mair | 0 | 0 | 0 | 0 | 0 |
| Bree Illing | 0 | 0 | 0 | 0 | 0 |
Extras
Total
202-1 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nomvelo Sibanda | 3 | 0 | 26 | 0 | 8.7 | 8.7 | 8.7 |
| Josephine Nkomo | 2 | 0 | 25 | 0 | 12.5 | 12.5 | 12.5 |
| Nyasha Gwanzura | 3 | 0 | 37 | 1 | 12.3 | 12.3 | 12.3 |
| Christabel Chatonzwa | 4 | 0 | 36 | 0 | 9 | 9 | 9 |
| Beloved Biza | 2 | 0 | 25 | 0 | 12.5 | 12.5 | 12.5 |
| Tendai Makusha | 2 | 0 | 23 | 0 | 11.5 | 11.5 | 11.5 |
| Loreen Tshuma | 2 | 0 | 15 | 0 | 7.5 | 7.5 | 7.5 |
| Loryn Phiri | 2 | 0 | 15 | 0 | 7.5 | 7.5 | 7.5 |
Zimbabwe Women
110-4 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kelis Ndhlovu | 0 | 2 | 0 | 0 | 0 |
| Nyasha Gwanzura | 0 | 1 | 0 | 0 | 0 |
| Chipo Mugeri-Tiripano | 20 | 19 | 20 | 4 | 0 |
| Beloved Biza | 49 | 55 | 49 | 5 | 0 |
| Josephine Nkomo | 25 | 34 | 25 | 1 | 0 |
| Chiedza Dhururu | 8 | 9 | 8 | 1 | 0 |
| Nomvelo Sibanda | 0 | 0 | 0 | 0 | 0 |
| Christabel Chatonzwa | 0 | 0 | 0 | 0 | 0 |
| Loreen Tshuma | 0 | 0 | 0 | 0 | 0 |
| Loryn Phiri | 0 | 0 | 0 | 0 | 0 |
| Tendai Makusha | 0 | 0 | 0 | 0 | 0 |
Extras
Total
110-4 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bree Illing | 4 | 0 | 23 | 1 | 5.8 | 5.8 | 5.8 |
| Jess Kerr | 4 | 0 | 20 | 1 | 5 | 5 | 5 |
| Nensi Patel | 4 | 0 | 21 | 0 | 5.2 | 5.2 | 5.2 |
| Rosemary Mair | 4 | 0 | 27 | 0 | 6.8 | 6.8 | 6.8 |
| Amelia Kerr | 4 | 0 | 14 | 2 | 3.5 | 3.5 | 3.5 |