Cricket scorecard - NZ vs WI 1st Test,West Indies tour of New Zealand, 2025

New Zealand
231-10 (70.3) Ov
Batter R B 4s 6s SR
Latham 24 85 24 2 0
Conway 0 2 0 0 0
Williamson 52 102 52 6 0
Rachin Ravindra 3 6 3 0 0
Will Young 14 38 14 1 0
Tom Blundell 29 39 29 2 0
Michael Bracewell 47 73 47 6 0
Nathan Smith 23 61 23 3 0
Zakary Foulkes 4 16 4 0 0
Matt Henry 8 5 8 2 0
Jacob Duffy 4 2 4 1 0
Extras
23 4b 6w 6nb
Total
231-10 (70.3) Ov
Bowler O M R W NB WD ECO
Roach 17 6 47 2 2.8 2.8 2.8
Jayden Seales 15.3 3 44 2 2.8 2.8 2.8
Johann Layne 11 1 47 1 4.3 4.3 4.3
Ojay Shields 9 2 34 2 3.8 3.8 3.8
Justin Greaves 10 3 35 2 3.5 3.5 3.5
Roston Chase 8 2 13 1 1.6 1.6 1.6
West Indies
167-10 (75.4) Ov
Batter R B 4s 6s SR
John Campbell 1 2 1 0 0
Chanderpaul 52 169 52 3 0
Alick Athanaze 4 34 4 0 0
Shai Hope 56 107 56 4 0
Roston Chase 0 8 0 0 0
Justin Greaves 0 3 0 0 0
Tevin Imlach 14 66 14 2 0
Roach 10 57 10 1 0
Johann Layne 0 5 0 0 0
Jayden Seales 2 7 2 0 0
Ojay Shields 0 3 0 0 0
Extras
28 10b 5w 7nb
Total
167-10 (75.4) Ov
Bowler O M R W NB WD ECO
Matt Henry 22 7 43 3 2 2 2
Zakary Foulkes 18 7 32 2 1.8 1.8 1.8
Nathan Smith 15 6 39 0 2.6 2.6 2.6
Jacob Duffy 17.4 7 34 5 1.9 1.9 1.9
Michael Bracewell 2 1 3 0 1.5 1.5 1.5
Rachin Ravindra 1 1 0 0 0 0 0
New Zealand
466-8 (109) Ov
Batter R B 4s 6s SR
Latham 145 250 145 12 0
Conway 37 78 37 7 0
Williamson 9 28 9 1 0
Rachin Ravindra 176 185 176 27 1
Will Young 23 21 23 3 0
Michael Bracewell 24 44 24 3 0
Zakary Foulkes 11 33 11 2 0
Matt Henry 8 6 8 0 1
Jacob Duffy 10 9 10 2 0
Tom Blundell 0 0 0 0 0
Nathan Smith 0 0 0 0 0
Extras
23 4b 11w
Total
466-8 (109) Ov
Bowler O M R W NB WD ECO
Roach 22 6 78 5 3.5 3.5 3.5
Jayden Seales 22 4 72 1 3.3 3.3 3.3
Ojay Shields 17 3 74 2 4.4 4.4 4.4
Roston Chase 19 0 70 0 3.7 3.7 3.7
Johann Layne 13 0 80 0 6.2 6.2 6.2
Justin Greaves 16 1 80 0 5 5 5
West Indies
457-6 (163.3) Ov
Batter R B 4s 6s SR
John Campbell 15 38 15 3 0
Tagenarine Chanderpaul 6 45 6 1 0
Alick Athanaze 5 22 5 1 0
Shai Hope 140 234 140 15 2
Roston Chase 4 15 4 1 0
Justin Greaves 202 388 202 19 0
Tevin Imlach 4 9 4 0 0
Kemar Roach 58 233 58 8 0
Johann Layne 0 0 0 0 0
Jayden Seales 0 0 0 0 0
Ojay Shields 0 0 0 0 0
Extras
23 13b 1w 3nb
Total
457-6 (163.3) Ov
Bowler O M R W NB WD ECO
Matt Henry 11 4 29 1 2.6 2.6 2.6
Zakary Foulkes 33 6 80 1 2.4 2.4 2.4
Jacob Duffy 43 10 122 3 2.8 2.8 2.8
Michael Bracewell 55 11 138 1 2.5 2.5 2.5
Rachin Ravindra 21.3 3 69 0 3.2 3.2 3.2