Cricket scorecard - ENGW vs NZW 28th Match, Group B,ICC Women's T20 World Cup 2026
New Zealand Women
163-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amelia Kerr | 42 | 34 | 42 | 6 | 0 |
| Isabella Gaze | 28 | 27 | 28 | 4 | 0 |
| Sophie Devine | 30 | 14 | 30 | 1 | 3 |
| Izzy Sharp | 0 | 2 | 0 | 0 | 0 |
| Brooke Halliday | 20 | 17 | 20 | 2 | 0 |
| Maddy Green | 17 | 13 | 17 | 1 | 0 |
| Suzie Bates | 19 | 13 | 19 | 3 | 0 |
| Jess Kerr | 0 | 0 | 0 | 0 | 0 |
| Nensi Patel | 0 | 0 | 0 | 0 | 0 |
| Lea Tahuhu | 0 | 0 | 0 | 0 | 0 |
| Bree Illing | 0 | 0 | 0 | 0 | 0 |
Extras
Total
163-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Linsey Smith | 4 | 0 | 26 | 0 | 6.5 | 6.5 | 6.5 |
| Lauren Bell | 4 | 0 | 24 | 1 | 6 | 6 | 6 |
| Danielle Gibson | 3 | 0 | 30 | 2 | 10 | 10 | 10 |
| Sophie Ecclestone | 4 | 0 | 24 | 0 | 6 | 6 | 6 |
| Charlotte Dean | 3 | 0 | 31 | 0 | 10.3 | 10.3 | 10.3 |
| Freya Kemp | 2 | 0 | 26 | 1 | 13 | 13 | 13 |
England Women
164-1 (17.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amy Jones | 17 | 13 | 17 | 3 | 0 |
| Danni Wyatt-Hodge | 89 | 53 | 89 | 15 | 1 |
| Sophia Dunkley | 49 | 38 | 49 | 9 | 0 |
| Alice Capsey | 0 | 0 | 0 | 0 | 0 |
| Heather Knight | 0 | 0 | 0 | 0 | 0 |
| Freya Kemp | 0 | 0 | 0 | 0 | 0 |
| Danielle Gibson | 0 | 0 | 0 | 0 | 0 |
| Charlotte Dean | 0 | 0 | 0 | 0 | 0 |
| Sophie Ecclestone | 0 | 0 | 0 | 0 | 0 |
| Linsey Smith | 0 | 0 | 0 | 0 | 0 |
| Lauren Bell | 0 | 0 | 0 | 0 | 0 |
Extras
Total
164-1 (17.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bree Illing | 4 | 0 | 36 | 0 | 9 | 9 | 9 |
| Jess Kerr | 3 | 0 | 31 | 0 | 10.3 | 10.3 | 10.3 |
| Nensi Patel | 3 | 0 | 22 | 1 | 7.3 | 7.3 | 7.3 |
| Lea Tahuhu | 2.2 | 0 | 22 | 0 | 9.4 | 9.4 | 9.4 |
| Sophie Devine | 2 | 0 | 21 | 0 | 10.5 | 10.5 | 10.5 |
| Amelia Kerr | 3 | 0 | 32 | 0 | 10.7 | 10.7 | 10.7 |