Cricket scorecard - NZW vs SCOW 19th Match, Group B,ICC Women's T20 World Cup 2026
Scotland Women
131-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darcey Carter | 72 | 52 | 72 | 8 | 1 |
| Katherine Fraser | 7 | 17 | 7 | 0 | 0 |
| Kathryn Bryce | 5 | 7 | 5 | 1 | 0 |
| Sarah Bryce | 25 | 22 | 25 | 3 | 0 |
| Ailsa Lister | 2 | 4 | 2 | 0 | 0 |
| Megan McColl | 1 | 3 | 1 | 0 | 0 |
| Priyanaz Chatterji | 12 | 12 | 12 | 1 | 0 |
| Pippa Sproul | 0 | 2 | 0 | 0 | 0 |
| Rachel Slater | 1 | 1 | 1 | 0 | 0 |
| Kirstie Gordon | 0 | 0 | 0 | 0 | 0 |
| Hannah Rainey | 0 | 0 | 0 | 0 | 0 |
Extras
Total
131-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lea Tahuhu | 3 | 0 | 19 | 1 | 6.3 | 6.3 | 6.3 |
| Bree Illing | 3 | 0 | 17 | 0 | 5.7 | 5.7 | 5.7 |
| Jess Kerr | 3 | 0 | 32 | 0 | 10.7 | 10.7 | 10.7 |
| Nensi Patel | 4 | 0 | 25 | 1 | 6.2 | 6.2 | 6.2 |
| Amelia Kerr | 4 | 1 | 17 | 3 | 4.2 | 4.2 | 4.2 |
| Sophie Devine | 3 | 0 | 19 | 2 | 6.3 | 6.3 | 6.3 |
New Zealand Women
132-4 (18.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amelia Kerr | 2 | 6 | 2 | 0 | 0 |
| Isabella Gaze | 16 | 17 | 16 | 2 | 0 |
| Izzy Sharp | 62 | 43 | 62 | 8 | 1 |
| Sophie Devine | 1 | 4 | 1 | 0 | 0 |
| Brooke Halliday | 41 | 38 | 41 | 3 | 0 |
| Maddy Green | 4 | 2 | 4 | 1 | 0 |
| Suzie Bates | 0 | 0 | 0 | 0 | 0 |
| Jess Kerr | 0 | 0 | 0 | 0 | 0 |
| Nensi Patel | 0 | 0 | 0 | 0 | 0 |
| Lea Tahuhu | 0 | 0 | 0 | 0 | 0 |
| Bree Illing | 0 | 0 | 0 | 0 | 0 |
Extras
Total
132-4 (18.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kirstie Gordon | 4 | 0 | 28 | 0 | 7 | 7 | 7 |
| Kathryn Bryce | 3.2 | 0 | 13 | 2 | 3.9 | 3.9 | 3.9 |
| Rachel Slater | 3 | 0 | 22 | 2 | 7.3 | 7.3 | 7.3 |
| Hannah Rainey | 3 | 0 | 28 | 0 | 9.3 | 9.3 | 9.3 |
| Darcey Carter | 2 | 0 | 13 | 0 | 6.5 | 6.5 | 6.5 |
| Katherine Fraser | 3 | 0 | 26 | 0 | 8.7 | 8.7 | 8.7 |