Cricket scorecard - IND vs NZ 1st T20I,New Zealand tour of India, 2026
India
238-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | 10 | 7 | 10 | 2 | 0 |
| Abhishek Sharma | 84 | 35 | 84 | 5 | 8 |
| Ishan Kishan | 8 | 5 | 8 | 2 | 0 |
| Suryakumar Yadav | 32 | 22 | 32 | 4 | 1 |
| Hardik Pandya | 25 | 16 | 25 | 3 | 1 |
| Shivam Dube | 9 | 4 | 9 | 0 | 1 |
| Rinku Singh | 44 | 20 | 44 | 4 | 3 |
| Axar Patel | 5 | 5 | 5 | 0 | 0 |
| Arshdeep Singh | 6 | 6 | 6 | 1 | 0 |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0 |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 |
Extras
Total
238-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 27 | 2 | 6.8 | 6.8 | 6.8 |
| Kyle Jamieson | 4 | 0 | 54 | 2 | 13.5 | 13.5 | 13.5 |
| Kristian Clarke | 4 | 0 | 40 | 1 | 10 | 10 | 10 |
| Ish Sodhi | 3 | 0 | 38 | 1 | 12.7 | 12.7 | 12.7 |
| Glenn Phillips | 1 | 0 | 20 | 0 | 20 | 20 | 20 |
| Mitchell Santner | 3 | 0 | 37 | 1 | 12.3 | 12.3 | 12.3 |
| Daryl Mitchell | 1 | 0 | 21 | 0 | 21 | 21 | 21 |
New Zealand
190-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | 0 | 2 | 0 | 0 | 0 |
| Tim Robinson | 21 | 15 | 21 | 2 | 1 |
| Rachin Ravindra | 1 | 5 | 1 | 0 | 0 |
| Glenn Phillips | 78 | 40 | 78 | 4 | 6 |
| Mark Chapman | 39 | 24 | 39 | 4 | 2 |
| Daryl Mitchell | 28 | 18 | 28 | 4 | 0 |
| Mitchell Santner | 20 | 13 | 20 | 2 | 0 |
| Kristian Clarke | 0 | 1 | 0 | 0 | 0 |
| Kyle Jamieson | 1 | 2 | 1 | 0 | 0 |
| Ish Sodhi | 0 | 0 | 0 | 0 | 0 |
| Jacob Duffy | 0 | 0 | 0 | 0 | 0 |
Extras
Total
190-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 31 | 1 | 7.8 | 7.8 | 7.8 |
| Hardik Pandya | 2 | 0 | 20 | 1 | 10 | 10 | 10 |
| Jasprit Bumrah | 3 | 0 | 29 | 0 | 9.7 | 9.7 | 9.7 |
| Axar Patel | 3.3 | 0 | 42 | 1 | 12 | 12 | 12 |
| Varun Chakaravarthy | 4 | 0 | 37 | 2 | 9.2 | 9.2 | 9.2 |
| Shivam Dube | 3 | 0 | 28 | 2 | 9.3 | 9.3 | 9.3 |
| Abhishek Sharma | 0.3 | 0 | 3 | 0 | 6 | 6 | 6 |