Cricket scorecard - IND vs NZ 3rd ODI,New Zealand tour of India, 2026
New Zealand
337-8 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | 5 | 4 | 5 | 1 | 0 |
| Henry Nicholls | 0 | 1 | 0 | 0 | 0 |
| Will Young | 30 | 41 | 30 | 5 | 1 |
| Daryl Mitchell | 137 | 131 | 137 | 15 | 3 |
| Glenn Phillips | 106 | 88 | 106 | 9 | 3 |
| Michael Bracewell | 28 | 18 | 28 | 1 | 3 |
| Mitchell Hay | 2 | 6 | 2 | 0 | 0 |
| Zakary Foulkes | 10 | 8 | 10 | 1 | 0 |
| Kristian Clarke | 11 | 5 | 11 | 1 | 1 |
| Kyle Jamieson | 0 | 0 | 0 | 0 | 0 |
| Jayden Lennox | 0 | 0 | 0 | 0 | 0 |
Extras
Total
337-8 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 1 | 63 | 3 | 6.3 | 6.3 | 6.3 |
| Harshit Rana | 10 | 0 | 84 | 3 | 8.4 | 8.4 | 8.4 |
| Mohammed Siraj | 10 | 0 | 43 | 1 | 4.3 | 4.3 | 4.3 |
| Nitish Kumar Reddy | 8 | 0 | 53 | 0 | 6.6 | 6.6 | 6.6 |
| Kuldeep Yadav | 6 | 0 | 48 | 1 | 8 | 8 | 8 |
| Ravindra Jadeja | 6 | 0 | 41 | 0 | 6.8 | 6.8 | 6.8 |
India
296-10 (46) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 11 | 13 | 11 | 2 | 0 |
| Shubman Gill | 23 | 18 | 23 | 4 | 0 |
| Virat Kohli | 124 | 108 | 124 | 10 | 3 |
| Shreyas Iyer | 3 | 10 | 3 | 0 | 0 |
| KL Rahul | 1 | 6 | 1 | 0 | 0 |
| Nitish Kumar Reddy | 53 | 57 | 53 | 2 | 2 |
| Ravindra Jadeja | 12 | 16 | 12 | 0 | 0 |
| Harshit Rana | 52 | 43 | 52 | 4 | 4 |
| Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
| Kuldeep Yadav | 5 | 3 | 5 | 1 | 0 |
| Arshdeep Singh | 4 | 2 | 4 | 1 | 0 |
Extras
Total
296-10 (46) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 9 | 0 | 58 | 1 | 6.4 | 6.4 | 6.4 |
| Zakary Foulkes | 9 | 0 | 77 | 3 | 8.6 | 8.6 | 8.6 |
| Kristian Clarke | 9 | 0 | 54 | 3 | 6 | 6 | 6 |
| Jayden Lennox | 10 | 0 | 42 | 2 | 4.2 | 4.2 | 4.2 |
| Daryl Mitchell | 1 | 0 | 10 | 0 | 10 | 10 | 10 |
| Glenn Phillips | 8 | 0 | 54 | 0 | 6.8 | 6.8 | 6.8 |