Cricket scorecard - IND vs NZ 2nd ODI,New Zealand tour of India, 2026
India
284-7 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 24 | 38 | 24 | 4 | 0 |
| Shubman Gill | 56 | 53 | 56 | 9 | 1 |
| Virat Kohli | 23 | 29 | 23 | 2 | 0 |
| Shreyas Iyer | 8 | 17 | 8 | 0 | 0 |
| KL Rahul | 112 | 92 | 112 | 11 | 1 |
| Ravindra Jadeja | 27 | 44 | 27 | 1 | 0 |
| Nitish Kumar Reddy | 20 | 21 | 20 | 0 | 1 |
| Harshit Rana | 2 | 4 | 2 | 0 | 0 |
| Mohammed Siraj | 2 | 3 | 2 | 0 | 0 |
| Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 |
| Prasidh Krishna | 0 | 0 | 0 | 0 | 0 |
Extras
Total
284-7 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 10 | 2 | 70 | 1 | 7 | 7 | 7 |
| Zakary Foulkes | 9 | 0 | 67 | 1 | 7.4 | 7.4 | 7.4 |
| Kristian Clarke | 8 | 0 | 56 | 3 | 7 | 7 | 7 |
| Jayden Lennox | 10 | 0 | 42 | 1 | 4.2 | 4.2 | 4.2 |
| Michael Bracewell | 10 | 1 | 34 | 1 | 3.4 | 3.4 | 3.4 |
| Glenn Phillips | 3 | 0 | 13 | 0 | 4.3 | 4.3 | 4.3 |
New Zealand
286-3 (47.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | 16 | 21 | 16 | 3 | 0 |
| Henry Nicholls | 10 | 24 | 10 | 0 | 0 |
| Will Young | 87 | 98 | 87 | 7 | 0 |
| Daryl Mitchell | 131 | 117 | 131 | 11 | 2 |
| Glenn Phillips | 32 | 25 | 32 | 2 | 1 |
| Mitchell Hay | 0 | 0 | 0 | 0 | 0 |
| Michael Bracewell | 0 | 0 | 0 | 0 | 0 |
| Zakary Foulkes | 0 | 0 | 0 | 0 | 0 |
| Kristian Clarke | 0 | 0 | 0 | 0 | 0 |
| Kyle Jamieson | 0 | 0 | 0 | 0 | 0 |
| Jayden Lennox | 0 | 0 | 0 | 0 | 0 |
Extras
Total
286-3 (47.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 9 | 0 | 41 | 0 | 4.6 | 4.6 | 4.6 |
| Harshit Rana | 9.3 | 1 | 52 | 1 | 5.5 | 5.5 | 5.5 |
| Prasidh Krishna | 9 | 0 | 49 | 1 | 5.4 | 5.4 | 5.4 |
| Nitish Kumar Reddy | 2 | 0 | 13 | 0 | 6.5 | 6.5 | 6.5 |
| Ravindra Jadeja | 8 | 0 | 44 | 0 | 5.5 | 5.5 | 5.5 |
| Kuldeep Yadav | 10 | 0 | 82 | 1 | 8.2 | 8.2 | 8.2 |